Reference
Timeouts and limits
How long each customer screen waits and where it goes next, and the fixed numbers the kiosk applies to sessions, sign-in, syncing, and housekeeping. None of them can be changed in the admin area.
Every number here is fixed in the kiosk software. The admin area has no setting for any of them.
Customer screens
A screen that waits for a choice shows "Session expires in" a count of seconds during its warning period, then moves on by itself.
| Screen | Waits | Warning starts | Then |
|---|---|---|---|
| Welcome | never | ||
| Select Style | 60 s | 15 s before | back to Welcome |
| Choose a design | 60 s | 15 s before | back to Welcome |
| Pay, first payment | 120 s | 30 s before | back to Welcome |
| Pay, for extras | 120 s | 30 s before | prints the strip already paid for, without extras |
| Thank you, after payment | 3.5 s | on to Get ready | |
| Get ready for your first photo | 5 s | on to the photos | |
| Taking the photos | 1.5 s before the first countdown, 3-2-1 per photo, "Looks great!" for 3 s | on to the finished photo | |
| "Your Photo is Ready!" | 60 s | 15 s before | continues with the photo as it is |
| Choose Filter | 120 s | 30 s before | back to the photo, with no filter |
| Extra prints? | 180 s | 30 s before | prints without extras |
| Select photo & template | none; the extras clock pauses while the picker is open | ||
| Looks Good? (cross-sell preview) | 60 s | 15 s before | adds the preview as it is |
| Pickup your prints outside | the print estimate, 18 s for one page, else 25 s a page for the first two, 28 s for the next two, 32 s after that, plus 2 s between pages; 30 s if there is nothing to estimate | back to Welcome; while the printer has not confirmed the job, the wait extends in 15 s steps, at most eight times, then the error state shows | |
| Something went wrong (after payment) | 300 s | back to Welcome | |
| Camera Unavailable | never | Try Again three times, then Start Over appears | |
| Out of Order | re-checked every 20 s | back to Welcome once every check passes |
Session limits
| Limit | Value |
|---|---|
| Templates shown at once in the carousel | 4 for strips, 2 for 4x6 |
| Extra sets of strips per session | 10 |
| Retakes on "Your Photo is Ready!" | no limit; each retake takes every photo again |
| Retakes on the cross-sell preview | 1 |
| Filters | Original, Black & White |
| Camera tries during a session before Start Over appears | 3 |
| Automatic print attempts before the error state | 3, three seconds apart |
| Photos per strip | as many frames as the template has |
Sign-in and the admin area
| Limit | Value |
|---|---|
| The admin gesture | 5 taps in the top-right corner, each within 3 s of the last |
| Wi-Fi panel on the welcome screen | 3 taps in the bottom-right corner |
| Recovery PIN | 4 digits; 5 tries a minute, then a one-minute wait |
| Emergency and master codes | 3 wrong tries, then 15 minutes locked for that username |
| Password | no rule on the first change or a PIN reset; at least 4 characters from Change My Password and Add User |
| Ordinary sign-in | no lockout |
Cloud, updates, and housekeeping
| Limit | Value |
|---|---|
| The heartbeat | every 30 s, the first one at once; a failed one is retried 3 times, 2 s then 4 s apart |
| Hardware check | every 20 s on the welcome or Out of Order screen, the first 3 s after the services start |
| Software update check | 5 minutes after start, then every 6 hours, only while the booth is idle; a check is capped at 10 minutes; see Software updates |
| Backup | nightly at 03:00, and on start if the last one is older than 25 hours; 7 kept on the kiosk |
| Staged restore | expires after 60 minutes if the booth is not restarted |
| Log files kept | application 30 days, application-debug 7, hardware 30, transactions 90, errors 60, performance 14; each rolls daily |
Where these numbers come from is in each page's sources. The admin gesture, sign-in, and recovery steps are on Locked out of admin; the cloud numbers are explained on Offline-first and what syncs; backups on Backups.
Last verified against the software on 2026-10-25.